![]() |
Islandsmeistarakeppni i samkvaemisdonsum med grunn on 9/5/2009 to 10/5/2009 at Laugardalsholl |
![]() |
Competition
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) B Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) BD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) BD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) B Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) BD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) BD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) B Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) B Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) B Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) BD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) BD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Manfred Ganster | Germany |
| B | Peter Ringgaard | Danmark |
| C | Stephen Sysum | England |
| D | Stefano Fanasca | Italia |
| E | Arne Ringgaard | Danmark |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A | Jónas Dalberg |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation