Born II K Latin on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi

Íslandsmeistaramot Born II (10-11) K Hopur Latin

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
30/10/2010 to 30/10/2010
Íthrottahusid Alftaesi
DSI
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramot
Single Competition
Born II (10-11) / K Hopur
Latin
Marking Table Total
Number of couples: 14 Number
Name of Judges 110 111 112 113 114 115 116 117 118 131 132 133 134 61  
A) Heiðar Ástvaldsson 0 0 1 0 1 0 0 0 0 0 0 0 1 0  
B) Adam Reeve 0 0 1 0 1 0 0 0 0 1 0 0 0 0  
C) Hólmfríður Þorvaldsdóttir 0 0 1 0 1 0 0 0 0 1 0 0 0 0  
D) Auður Haraldsdóttir 0 1 1 0 0 0 0 0 0 0 0 0 0 1  
F) Hulda Hallsdóttir 0 0 1 0 0 0 0 0 0 1 0 0 1 0  
G) Ragnar Sverrisson 1 0 1 0 1 0 0 0 0 0 0 0 0 0  
H) Ásrún Kristjánsdóttir 0 1 1 0 1 0 0 0 0 0 0 0 0 0  
Result 1. Round 1 2 7 0 5 0 0 0 0 3 0 0 2 1  
Qual. for Redance X X   X   X X X X   X X X X  
A) Heiðar Ástvaldsson 1 0   0   1 0 0 0   0 0 1 0  
B) Adam Reeve 0 1   0   0 0 1 0   0 0 1 0  
C) Hólmfríður Þorvaldsdóttir 0 1   1   0 0 0 0   0 0 1 0  
D) Auður Haraldsdóttir 0 1   0   0 0 0 0   0 0 1 1  
F) Hulda Hallsdóttir 1 1   0   0 0 0 0   0 0 1 0  
G) Ragnar Sverrisson 1 0   0   0 0 1 0   0 0 1 0  
H) Ásrún Kristjánsdóttir 1 0   0   0 0 1 0   0 0 1 0  
Result Redance 4 4   1   1 0 3 0   0 0 7 1  
Qual. for Final X X X   X         X     X    
Addition Final 5 6 1   2         3     4    
Number 110 111 112 113 114 115 116 117 118 131 132 133 134 61  
Place from 5 6 1 8 2 8 11 7 11 3 11 11 4 8  
Place to       10   10 14   14   14 14   10  

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation