Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born I A Latin Juveniles Latin |
Competition Report
Date | 2. nóvember 2013 to 3. nóvember 2013 | |
Place | Strandgata | |
Organizer | DíH | |
Executor | Kynnir | |
Competition | Born I A Latin Juveniles Latin | |
Title | Born I A Latin | |
Supervisor(s) | Auður Haralds | |
Associate(s) | Kynnir | |
Scrutineer(s) | Atli Már Jónsson | |
Adjudicator(s) | A: Ojars Bacis | Latvia |
B: Craig Draper | England | |
C: Hólmfríður Þorvaldsdóttir | Ísland | |
D: Ragnar S. / Óli Magg | Ísland | |
E: Eddgar C. / Anna Berglind | Ísland | |
F: Anna Svala Árnadóttir | Ísland | |
G: Hinrik Norðfjörð | Ísland |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Hinrik Óli Gunnarsson - Sandra Dilja Kristinsdóttir | Hvönn |
2 | Finnur Hugi Finnsson - Helen Ösp Hákonardóttir | Dansíþróttafélag Kópavogs |
3 | Sverrir Þór Ragnarsson - Katrín Jana Guðbjörnsdóttir | Dansfélagið Ragnar |
4 | Aron Logi Hrannarsson - Halldóra Ísold Þórðardóttir | Dansíþróttafélag Hafnarfjarðar |
5 | Edward Jenson - Auður Helga Halldórsdóttir | Dansíþróttafélag Hafnarfjarðar |
6 | Felix Einarsson - Ásdís María Davíðsdóttir | Dansíþróttafélag Kópavogs |
7 | Fannar Kvaran - Bryndís Rósa Armesto Nuevo | Dansíþróttafélag Kópavogs |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 20 | - |
Redance Round | 12 | 8 |
2. Round | 12 | - |
Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)