Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born II A Latin Juveniles Latin |
Marking Table
Number of couples: 17 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | ||||
A: Ojars Bacis | 3 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | ||||
B: Craig Draper | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | ||||
C: Hólmfríður Þorvaldsdóttir | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | ||||
D: Ragnar S. / Óli Magg | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | ||||
E: Eddgar C. / Anna Berglind | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | ||||
F: Anna Svala Árnadóttir | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | ||||
G: Hinrik Norðfjörð | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | ||||
Result 1. Round | 13 | 15 | 19 | 13 | 11 | 19 | 20 | 13 | 18 | 13 | 15 | 15 | 4 | 7 | 20 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
A: Ojars Bacis | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||
B: Craig Draper | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |||||||
C: Hólmfríður Þorvaldsdóttir | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||
D: Ragnar S. / Óli Magg | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||
E: Eddgar C. / Anna Berglind | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
F: Anna Svala Árnadóttir | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | |||||||
G: Hinrik Norðfjörð | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |||||||
Result 2. Round | 8 | 5 | 17 | 2 | 15 | 12 | 5 | 4 | 10 | 6 | 0 | 9 | |||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 12 | 9 | 13 | 15 | |||||||||||||||
Number | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | ||||
Place from | 8 | 10 | 4 | 13 | 15 | 2 | 5 | 10 | 12 | 6 | 9 | 14 | 17 | 16 | 7 | ||||
Place to | 11 | 11 |
Number of couples: 17 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 79 | 80 | |||||||||||||||||
A: Ojars Bacis | 3 | 3 | |||||||||||||||||
B: Craig Draper | 3 | 2 | |||||||||||||||||
C: Hólmfríður Þorvaldsdóttir | 3 | 3 | |||||||||||||||||
D: Ragnar S. / Óli Magg | 3 | 3 | |||||||||||||||||
E: Eddgar C. / Anna Berglind | 3 | 3 | |||||||||||||||||
F: Anna Svala Árnadóttir | 3 | 1 | |||||||||||||||||
G: Hinrik Norðfjörð | 3 | 1 | |||||||||||||||||
Result 1. Round | 21 | 16 | |||||||||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
A: Ojars Bacis | 3 | 1 | |||||||||||||||||
B: Craig Draper | 3 | 3 | |||||||||||||||||
C: Hólmfríður Þorvaldsdóttir | 3 | 1 | |||||||||||||||||
D: Ragnar S. / Óli Magg | 3 | 3 | |||||||||||||||||
E: Eddgar C. / Anna Berglind | 3 | 3 | |||||||||||||||||
F: Anna Svala Árnadóttir | 2 | 1 | |||||||||||||||||
G: Hinrik Norðfjörð | 2 | 2 | |||||||||||||||||
Result 2. Round | 19 | 14 | |||||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 3 | 11 | |||||||||||||||||
Number | 79 | 80 | |||||||||||||||||
Place from | 1 | 3 | |||||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)