![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born II A Standard Juveniles Standard |
![]() |
Marking Table
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||||
| A: Ojars Bacis | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | ||||
| B: Craig Draper | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | ||||
| C: Hólmfríður Þorvaldsdóttir | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | ||||
| D: Ragnar S. / Óli Magg | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | ||||
| E: Eddgar C. / Anna Berglind | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | ||||
| F: Anna Svala Árnadóttir | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | ||||
| G: Hinrik Norðfjörð | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| Result 1. Round | 15 | 12 | 20 | 13 | 18 | 18 | 18 | 12 | 16 | 18 | 12 | 7 | 16 | 19 | 17 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Ojars Bacis | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | ||||||||
| B: Craig Draper | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | ||||||||
| C: Hólmfríður Þorvaldsdóttir | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | ||||||||
| D: Ragnar S. / Óli Magg | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | ||||||||
| E: Eddgar C. / Anna Berglind | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | ||||||||
| F: Anna Svala Árnadóttir | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | ||||||||
| G: Hinrik Norðfjörð | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | ||||||||
| Result 2. Round | 0 | 14 | 3 | 7 | 19 | 9 | 8 | 10 | 6 | 12 | 18 | ||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 13 | 8 | 15 | 17 | 4 | ||||||||||||||
| Number | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||||
| Place from | 12 | 13 | 4 | 11 | 9 | 3 | 7 | 13 | 8 | 5 | 13 | 16 | 10 | 6 | 1 | ||||
| Place to | 15 | 15 | 15 | ||||||||||||||||
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 97 | ||||||||||||||||||
| A: Ojars Bacis | 3 | ||||||||||||||||||
| B: Craig Draper | 3 | ||||||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 3 | ||||||||||||||||||
| D: Ragnar S. / Óli Magg | 3 | ||||||||||||||||||
| E: Eddgar C. / Anna Berglind | 3 | ||||||||||||||||||
| F: Anna Svala Árnadóttir | 3 | ||||||||||||||||||
| G: Hinrik Norðfjörð | 3 | ||||||||||||||||||
| Result 1. Round | 21 | ||||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| A: Ojars Bacis | 3 | ||||||||||||||||||
| B: Craig Draper | 3 | ||||||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 3 | ||||||||||||||||||
| D: Ragnar S. / Óli Magg | 3 | ||||||||||||||||||
| E: Eddgar C. / Anna Berglind | 3 | ||||||||||||||||||
| F: Anna Svala Árnadóttir | 2 | ||||||||||||||||||
| G: Hinrik Norðfjörð | 3 | ||||||||||||||||||
| Result 2. Round | 20 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 6 | ||||||||||||||||||
| Number | 97 | ||||||||||||||||||
| Place from | 2 | ||||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)