Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born II K Latin Juveniles Latin |
Marking of Final
Adjudicator(s) | A: Ojars Bacis | Latvia |
B: Craig Draper | England | |
C: Hólmfríður Þorvaldsdóttir | Ísland | |
D: Ragnar S. / Óli Magg | Ísland | |
E: Eddgar C. / Anna Berglind | Ísland | |
F: Anna Svala Árnadóttir | Ísland | |
G: Hinrik Norðfjörð | Ísland |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
108 | 3 | 1 | 4 | 3 | 5 | 6 | 4 | 1 | 1 | 3 | 5(15) | - | - | 4,0 | 4,0 |
110 | 5 | 6 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | - | 5,0 | 5,0 |
112 | 2 | 2 | 2 | 4 | 3 | 5 | 3 | 0 | 3 | 5 | - | - | - | 2,0 | 2,0 |
114 | 4 | 3 | 6 | 1 | 6 | 4 | 2 | 1 | 2 | 3 | 5(14) | - | - | 3,0 | 3,0 |
116 | 1 | 4 | 1 | 2 | 4 | 2 | 6 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
118 | 6 | 5 | 3 | 6 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 5 | - | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||
108 | 4 | 1 | 6 | 5 | 6 | 2 | 2 | 1 | 3 | 3 | 4 | - | - | 5,0 | 9,0 |
110 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | 1,0 | 6,0 |
112 | 1 | 2 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 4(7) | - | - | - | 2,0 | 4,0 |
114 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 0 | 1 | 4(11) | - | - | - | 4,0 | 7,0 |
116 | 2 | 4 | 2 | 1 | 5 | 6 | 3 | 1 | 3 | 4(8) | - | - | - | 3,0 | 4,0 |
118 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 12,0 |
Rumba | |||||||||||||||
108 | 2 | 1 | 3 | 4 | 5 | 1 | 4 | 2 | 3 | 4 | - | - | - | 3,0 | 12,0 |
110 | 6 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
112 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 3 | 6 | - | - | - | - | 1,0 | 5,0 |
114 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 11,0 |
116 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | - | - | 5,0 | 9,0 |
118 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 18,0 |
Jive | |||||||||||||||
108 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 15,0 |
110 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | - | - | 2,0 | 10,0 |
112 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
114 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 17,0 |
116 | 2 | 6 | 4 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 5 | - | - | 4,0 | 13,0 |
118 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 23,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
108 | 4,0 | 5,0 | 3,0 | 3,0 | 15,0 | 4 | X |
110 | 5,0 | 1,0 | 2,0 | 2,0 | 10,0 | 2 | X |
112 | 2,0 | 2,0 | 1,0 | 1,0 | 6,0 | 1 | X |
114 | 3,0 | 4,0 | 4,0 | 6,0 | 17,0 | 5 | X |
116 | 1,0 | 3,0 | 5,0 | 4,0 | 13,0 | 3 | X |
118 | 6,0 | 6,0 | 6,0 | 5,0 | 23,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
108 | ||||||||
110 | ||||||||
112 | ||||||||
114 | ||||||||
116 | ||||||||
118 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
108 | ||||||||
110 | ||||||||
112 | ||||||||
114 | ||||||||
116 | ||||||||
118 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)