Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born II K Latin Juveniles Latin |
Marking Table
Number of couples: 11 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | ||||||||
A: Ojars Bacis | 2 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 2 | ||||||||
B: Craig Draper | 4 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 4 | 2 | 2 | ||||||||
C: Hólmfríður Þorvaldsdóttir | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 4 | ||||||||
D: Ragnar S. / Óli Magg | 2 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 4 | 1 | ||||||||
E: Eddgar C. / Anna Berglind | 2 | 0 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | ||||||||
F: Anna Svala Árnadóttir | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | ||||||||
G: Hinrik Norðfjörð | 1 | 1 | 4 | 1 | 4 | 0 | 2 | 3 | 4 | 3 | 1 | ||||||||
Result 1. Round | 18 | 11 | 22 | 7 | 23 | 13 | 17 | 9 | 20 | 13 | 15 | ||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 15 | 10 | 6 | 17 | 13 | 23 | |||||||||||||
Number | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | ||||||||
Place from | 4 | 9 | 2 | 11 | 1 | 7 | 5 | 10 | 3 | 7 | 6 | ||||||||
Place to | 8 | 8 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)