Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Unglingar I A Standard Juniors I Standard |
Competition Report
Date | 2. nóvember 2013 to 3. nóvember 2013 | |
Place | Strandgata | |
Organizer | DíH | |
Executor | Kynnir | |
Competition | Unglingar I A Standard Juniors I Standard | |
Title | Unglingar I A Standard | |
Supervisor(s) | Auður Haralds | |
Associate(s) | Kynnir | |
Scrutineer(s) | Atli Már Jónsson | |
Adjudicator(s) | A: Ojars Bacis | Latvia |
B: Craig Draper | England | |
C: Hólmfríður Þorvaldsdóttir | Ísland | |
D: Ragnar S. / Óli Magg | Ísland | |
E: Eddgar C. / Anna Berglind | Ísland | |
F: Anna Svala Árnadóttir | Ísland | |
G: Hinrik Norðfjörð | Ísland |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Baldvin Allan Thorarensen - Aþena Lilja Ólafsdóttir | Dansíþróttafélag Kópavogs |
2 | Styrmir Vífilsson - Svandís Ósk Einarsdóttir | Dansíþróttafélag Hafnarfjarðar |
3 | Sæþór Berg Ásgeirsson - Þórdís Ólöf Jónsdóttir | Dansíþróttafélag Hafnarfjarðar |
4 | Anton Elí Einarsson - Arna Jara Jökuldóttir | Dansíþróttafélag Borgarfjarðar |
5 | Björn Andri Baldursson - Sóley Sveinbergsdóttir | Dansíþróttafélag Hafnarfjarðar |
6 | Heimir Snær Vilhjálmsson - Dagbjört Lára Bjarkadóttir | Dansfélagið Ragnar |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)