![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Unglingar I K Latin Juniors I Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Ojars Bacis | Latvia |
| B: Craig Draper | England | |
| C: Hólmfríður Þorvaldsdóttir | Ísland | |
| D: Ragnar S. / Óli Magg | Ísland | |
| E: Eddgar C. / Anna Berglind | Ísland | |
| F: Anna Svala Árnadóttir | Ísland | |
| G: Hinrik Norðfjörð | Ísland |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||
| 261 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 6,0 |
| 262 | 3 | 4 | 2 | 1 | 5 | 4 | 2 | 1 | 3 | 4(8) | - | - | - | 4,0 | 4,0 |
| 263 | 6 | 6 | 6 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 4(16) | - | 5,0 | 5,0 |
| 264 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 265 | 2 | 1 | 4 | 6 | 1 | 3 | 4 | 2 | 3 | 4(7) | - | - | - | 3,0 | 3,0 |
| 266 | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||||
| 261 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 11,0 |
| 262 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
| 263 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 11,0 |
| 264 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 7 | - | - | - | 3,0 | 5,0 |
| 265 | 3 | 1 | 4 | 5 | 2 | 4 | 4 | 1 | 2 | 3 | 6 | - | - | 4,0 | 7,0 |
| 266 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||
| 261 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 16,0 |
| 262 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 0 | 1 | 3 | 6 | - | - | 3,0 | 9,0 |
| 263 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 17,0 |
| 264 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
| 265 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 0 | 2 | 3 | 5 | - | - | 4,0 | 11,0 |
| 266 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Jive | |||||||||||||||
| 261 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 21,0 |
| 262 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 0 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 263 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 23,0 |
| 264 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 7 | - | - | - | 2,0 | 9,0 |
| 265 | 4 | 1 | 4 | 4 | 3 | 4 | 5 | 1 | 1 | 2 | 6 | - | - | 4,0 | 15,0 |
| 266 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 261 | 6,0 | 5,0 | 5,0 | 5,0 | 21,0 | 5 | X |
| 262 | 4,0 | 2,0 | 3,0 | 3,0 | 12,0 | 3 | X |
| 263 | 5,0 | 6,0 | 6,0 | 6,0 | 23,0 | 6 | X |
| 264 | 2,0 | 3,0 | 2,0 | 2,0 | 9,0 | 2 | X |
| 265 | 3,0 | 4,0 | 4,0 | 4,0 | 15,0 | 4 | X |
| 266 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 261 | ||||||||
| 262 | ||||||||
| 263 | ||||||||
| 264 | ||||||||
| 265 | ||||||||
| 266 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 261 | ||||||||
| 262 | ||||||||
| 263 | ||||||||
| 264 | ||||||||
| 265 | ||||||||
| 266 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)