Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Unglingar II F Standard Juniors II Standard |
Marking of Final
Adjudicator(s) | A: Ojars Bacis | Latvia |
B: Craig Draper | England | |
C: Hólmfríður Þorvaldsdóttir | Ísland | |
D: Ragnar S. / Óli Magg | Ísland | |
E: Eddgar C. / Anna Berglind | Ísland | |
F: Anna Svala Árnadóttir | Ísland | |
G: Hinrik Norðfjörð | Ísland |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
286 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 6,0 |
287 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
288 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 5,0 |
290 | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 7 | - | - | 4,0 | 4,0 |
291 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
292 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||
286 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4(20) | - | 6,0 | 12,0 |
287 | 3 | 4 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | - | - | - | 4,0 | 7,0 |
288 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 4(19) | - | 5,0 | 10,0 |
290 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 7,0 |
291 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
292 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||||
286 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
287 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 10,0 |
288 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 15,0 |
290 | 5 | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 6 | - | - | 4,0 | 11,0 |
291 | 2 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
292 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||||
286 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 24,0 |
287 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 4(12) | - | - | - | 4,0 | 14,0 |
288 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 20,0 |
290 | 5 | 3 | 5 | 2 | 2 | 6 | 2 | 0 | 3 | 4(9) | - | - | - | 3,0 | 14,0 |
291 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 0 | 4 | - | - | - | - | 2,0 | 8,0 |
292 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||||
286 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 30,0 |
287 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 17,0 |
288 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 25,0 |
290 | 4 | 4 | 4 | 2 | 3 | 6 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 18,0 |
291 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
292 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
286 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
287 | 3,0 | 4,0 | 3,0 | 4,0 | 3,0 | 17,0 | 3 | X |
288 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
290 | 4,0 | 3,0 | 4,0 | 3,0 | 4,0 | 18,0 | 4 | X |
291 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
292 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
286 | ||||||||
287 | ||||||||
288 | ||||||||
290 | ||||||||
291 | ||||||||
292 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
286 | ||||||||
287 | ||||||||
288 | ||||||||
290 | ||||||||
291 | ||||||||
292 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)