![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Ungmenni F Latin Youth Latin |
![]() |
Marking Table
| Number of couples: 9 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | ||||||||||
| A: Ojars Bacis | 5 | 5 | 1 | 5 | 5 | 4 | 0 | 5 | 0 | ||||||||||
| B: Craig Draper | 4 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | ||||||||||
| C: Hólmfríður Þorvaldsdóttir | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | ||||||||||
| D: Ragnar S. / Óli Magg | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | ||||||||||
| E: Eddgar C. / Anna Berglind | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | ||||||||||
| F: Anna Svala Árnadóttir | 1 | 5 | 4 | 5 | 5 | 5 | 2 | 2 | 1 | ||||||||||
| G: Hinrik Norðfjörð | 4 | 5 | 0 | 5 | 5 | 2 | 3 | 5 | 1 | ||||||||||
| Result 1. Round | 28 | 35 | 11 | 35 | 35 | 27 | 5 | 32 | 2 | ||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 25 | 9 | 6 | 15 | 26 | 24 | |||||||||||||
| Number | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | ||||||||||
| Place from | 5 | 2 | 7 | 1 | 3 | 6 | 8 | 4 | 9 | ||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)