![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Ungmenni F Standard Youth Standard |
![]() |
Marking Table
| Number of couples: 9 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | ||||||||||
| A: Ojars Bacis | 5 | 5 | 5 | 5 | 3 | 0 | 2 | 5 | 0 | ||||||||||
| B: Craig Draper | 3 | 5 | 5 | 5 | 4 | 3 | 0 | 5 | 0 | ||||||||||
| C: Hólmfríður Þorvaldsdóttir | 3 | 5 | 5 | 5 | 4 | 3 | 0 | 5 | 0 | ||||||||||
| D: Ragnar S. / Óli Magg | 0 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 0 | ||||||||||
| E: Eddgar C. / Anna Berglind | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | ||||||||||
| F: Anna Svala Árnadóttir | 1 | 4 | 4 | 2 | 5 | 5 | 2 | 5 | 2 | ||||||||||
| G: Hinrik Norðfjörð | 5 | 5 | 5 | 5 | 4 | 1 | 0 | 5 | 0 | ||||||||||
| Result 1. Round | 22 | 34 | 34 | 32 | 30 | 17 | 5 | 34 | 2 | ||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 29 | 5 | 10 | 16 | 22 | 23 | |||||||||||||
| Number | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | ||||||||||
| Place from | 6 | 1 | 2 | 3 | 4 | 7 | 8 | 5 | 9 | ||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)