![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Kombi 10D 16ára og eldri F Ten Dance |
![]() |
Marking of Final
| Adjudicator(s) | A: Ojars Bacis | Latvia |
| B: Craig Draper | England | |
| C: Hólmfríður Þorvaldsdóttir | Ísland | |
| D: Ragnar S. / Óli Magg | Ísland | |
| E: Edgar C. / Anna Svala | iceland | |
| F: Gerður Harpa Kjartansdóttir | iceland | |
| G: Hinrik Valsson | iceland |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 152 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | - | - | 3,0 | 3,0 |
| 154 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
| 156 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| 157 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 6,0 |
| 160 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 5,0 |
| 161 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 152 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 7 | - | - | - | 3,0 | 6,0 |
| 154 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 4,0 |
| 156 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 8,0 |
| 157 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 11,0 |
| 160 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 11,0 |
| 161 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| Viennese Waltz | |||||||||||||||
| 152 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 5 | - | - | - | 3,0 | 9,0 |
| 154 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 6,0 |
| 156 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 12,0 |
| 157 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 16,0 |
| 160 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 17,0 |
| 161 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Slow Foxtrot | |||||||||||||||
| 152 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 6 | - | - | - | 3,0 | 12,0 |
| 154 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 8,0 |
| 156 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | 4,0 | 16,0 |
| 157 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 21,0 |
| 160 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 23,0 |
| 161 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||
| 152 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 0 | 2 | 6 | - | - | - | 3,0 | 15,0 |
| 154 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 10,0 |
| 156 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | - | - | 4,0 | 20,0 |
| 157 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 26,0 |
| 160 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 29,0 |
| 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| Samba | |||||||||||||||
| 152 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 18,0 |
| 154 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 12,0 |
| 156 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | - | 4,0 | 24,0 |
| 157 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 32,0 |
| 160 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 34,0 |
| 161 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
| Cha Cha Cha | |||||||||||||||
| 152 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 21,0 |
| 154 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 14,0 |
| 156 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | - | 4,0 | 28,0 |
| 157 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 38,0 |
| 160 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 39,0 |
| 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 7,0 |
| Rumba | |||||||||||||||
| 152 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 24,0 |
| 154 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 16,0 |
| 156 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 32,0 |
| 157 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 43,0 |
| 160 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 45,0 |
| 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 8,0 |
| Paso doble | |||||||||||||||
| 152 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 4 | - | - | - | - | 2,0 | 26,0 |
| 154 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 19,0 |
| 156 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 36,0 |
| 157 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 49,0 |
| 160 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 50,0 |
| 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 9,0 |
| Jive | |||||||||||||||
| 152 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 29,0 |
| 154 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 21,0 |
| 156 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 40,0 |
| 157 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 54,0 |
| 160 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 56,0 |
| 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
| 152 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 3,0 | 29,0 | 3 | X |
| 154 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 2,0 | 21,0 | 2 | X |
| 156 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 40,0 | 4 | X |
| 157 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | 6,0 | 6,0 | 5,0 | 6,0 | 5,0 | 54,0 | 5 | X |
| 160 | 5,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 | 6,0 | 5,0 | 6,0 | 56,0 | 6 | X |
| 161 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 152 | ||||||||
| 154 | ||||||||
| 156 | ||||||||
| 157 | ||||||||
| 160 | ||||||||
| 161 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 152 | ||||||||
| 154 | ||||||||
| 156 | ||||||||
| 157 | ||||||||
| 160 | ||||||||
| 161 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)