![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Kombi 10D Unglingar I og II Juniors II Ten Dance |
![]() |
Marking Table
| Number of couples: 19 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 178 | 179 | ||||
| A: Ojars Bacis | 10 | 10 | 10 | 10 | 10 | 0 | 1 | 10 | 10 | 9 | 10 | 0 | 10 | 9 | 10 | ||||
| B: Craig Draper | 7 | 5 | 9 | 10 | 10 | 1 | 0 | 5 | 10 | 9 | 9 | 0 | 10 | 9 | 10 | ||||
| C: Hólmfríður Þorvaldsdóttir | 10 | 6 | 10 | 10 | 3 | 2 | 2 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | ||||
| D: Ragnar S. / Óli Magg | 9 | 1 | 7 | 10 | 10 | 10 | 10 | 6 | 10 | 9 | 2 | 9 | 9 | 9 | 9 | ||||
| E: Edgar C. / Anna Svala | 4 | 10 | 10 | 9 | 8 | 4 | 5 | 10 | 10 | 4 | 5 | 1 | 9 | 9 | 10 | ||||
| F: Gerður Harpa Kjartansdóttir | 4 | 5 | 10 | 10 | 10 | 7 | 5 | 5 | 10 | 2 | 9 | 2 | 10 | 10 | 10 | ||||
| G: Hinrik Valsson | 7 | 9 | 10 | 10 | 6 | 2 | 0 | 6 | 10 | 7 | 10 | 3 | 10 | 10 | 10 | ||||
| Result 1. Round | 51 | 46 | 66 | 69 | 57 | 26 | 23 | 52 | 70 | 50 | 55 | 22 | 68 | 66 | 69 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Ojars Bacis | 1 | 10 | 0 | 10 | 1 | 10 | 10 | 0 | 7 | 10 | 1 | 0 | |||||||
| B: Craig Draper | 1 | 2 | 0 | 10 | 6 | 0 | 10 | 6 | 10 | 10 | 5 | 0 | |||||||
| C: Hólmfríður Þorvaldsdóttir | 7 | 0 | 0 | 10 | 2 | 0 | 10 | 7 | 5 | 10 | 0 | 9 | |||||||
| D: Ragnar S. / Óli Magg | 9 | 0 | 1 | 9 | 10 | 1 | 9 | 3 | 0 | 10 | 2 | 6 | |||||||
| E: Edgar C. / Anna Svala | 0 | 4 | 7 | 7 | 4 | 9 | 8 | 0 | 1 | 10 | 4 | 6 | |||||||
| F: Gerður Harpa Kjartansdóttir | 0 | 2 | 3 | 10 | 6 | 0 | 10 | 1 | 5 | 9 | 7 | 7 | |||||||
| G: Hinrik Valsson | 1 | 4 | 5 | 10 | 1 | 1 | 7 | 0 | 7 | 10 | 7 | 7 | |||||||
| Result 2. Round | 19 | 22 | 16 | 66 | 30 | 21 | 64 | 17 | 35 | 69 | 26 | 35 | |||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 15 | 53 | 26 | 47 | 19 | 50 | |||||||||||||
| Number | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 178 | 179 | ||||
| Place from | 10 | 8 | 12 | 1 | 6 | 13 | 14 | 9 | 3 | 11 | 4 | 15 | 2 | 7 | 5 | ||||
| Place to | |||||||||||||||||||
| Number of couples: 19 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 180 | 181 | 182 | 183 | |||||||||||||||
| A: Ojars Bacis | 1 | 0 | 0 | 0 | |||||||||||||||
| B: Craig Draper | 8 | 2 | 0 | 6 | |||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 0 | 0 | 0 | 0 | |||||||||||||||
| D: Ragnar S. / Óli Magg | 0 | 0 | 0 | 0 | |||||||||||||||
| E: Edgar C. / Anna Svala | 2 | 1 | 7 | 2 | |||||||||||||||
| F: Gerður Harpa Kjartansdóttir | 5 | 0 | 4 | 2 | |||||||||||||||
| G: Hinrik Valsson | 3 | 2 | 0 | 5 | |||||||||||||||
| Result 1. Round | 19 | 5 | 11 | 15 | |||||||||||||||
| Qual. for 2. Round | |||||||||||||||||||
| A: Ojars Bacis | |||||||||||||||||||
| B: Craig Draper | |||||||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | |||||||||||||||||||
| D: Ragnar S. / Óli Magg | |||||||||||||||||||
| E: Edgar C. / Anna Svala | |||||||||||||||||||
| F: Gerður Harpa Kjartansdóttir | |||||||||||||||||||
| G: Hinrik Valsson | |||||||||||||||||||
| Result 2. Round | |||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 180 | 181 | 182 | 183 | |||||||||||||||
| Place from | 16 | 19 | 18 | 17 | |||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)