![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Kombi 8D 11 ára og yngri Juveniles Ten Dance |
![]() |
Marking of Final
| Adjudicator(s) | A: Ojars Bacis | Latvia |
| B: Craig Draper | England | |
| C: Hólmfríður Þorvaldsdóttir | Ísland | |
| D: Ragnar S. / Óli Magg | Ísland | |
| E: Edgar C. / Anna Svala | iceland | |
| F: Gerður Harpa Kjartansdóttir | iceland | |
| G: Hinrik Valsson | iceland |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 185 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
| 190 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 192 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
| 194 | 6 | 3 | 5 | 3 | 6 | 1 | 6 | 1 | 1 | 3 | 3 | 4 | - | 5,0 | 5,0 |
| 197 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 0 | 1 | 3 | 5(16) | 7(26) | 7(26) | 3,5 | 3,5 |
| 204 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 0 | 1 | 3 | 5(16) | 7(26) | 7(26) | 3,5 | 3,5 |
| Tango | |||||||||||||||
| 185 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 5,0 |
| 190 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 192 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 12,0 |
| 194 | 1 | 3 | 3 | 1 | 6 | 2 | 5 | 2 | 3 | 5 | - | - | - | 2,0 | 7,0 |
| 197 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 7,5 |
| 204 | 6 | 5 | 2 | 5 | 2 | 4 | 2 | 0 | 3 | 3 | 4 | - | - | 5,0 | 8,5 |
| Slow Foxtrot | |||||||||||||||
| 185 | 4 | 2 | 3 | 6 | 6 | 5 | 4 | 0 | 1 | 2 | 4 | - | - | 5,0 | 10,0 |
| 190 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 192 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 18,0 |
| 194 | 2 | 3 | 5 | 2 | 5 | 2 | 3 | 0 | 3 | 5 | - | - | - | 2,0 | 9,0 |
| 197 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 10,5 |
| 204 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 3 | 6 | - | - | 4,0 | 12,5 |
| Quickstep | |||||||||||||||
| 185 | 4 | 1 | 3 | 4 | 3 | 5 | 4 | 1 | 1 | 3 | 6 | - | - | 4,0 | 14,0 |
| 190 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 192 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 24,0 |
| 194 | 2 | 3 | 4 | 2 | 6 | 4 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 12,0 |
| 197 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 3 | 5 | - | - | 5,0 | 15,5 |
| 204 | 5 | 6 | 2 | 5 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 14,5 |
| Samba | |||||||||||||||
| 185 | 3 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | 5 | - | - | - | 2,0 | 16,0 |
| 190 | 5 | 2 | 1 | 5 | 1 | 3 | 1 | 3 | 4 | - | - | - | - | 1,0 | 5,0 |
| 192 | 4 | 3 | 3 | 2 | 3 | 6 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 27,0 |
| 194 | 1 | 6 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | 6 | - | - | 4,0 | 16,0 |
| 197 | 2 | 5 | 5 | 1 | 6 | 2 | 6 | 1 | 3 | 3 | 3 | 5 | - | 5,0 | 20,5 |
| 204 | 6 | 4 | 6 | 6 | 2 | 5 | 2 | 0 | 2 | 2 | 3 | 4 | - | 6,0 | 20,5 |
| Cha Cha Cha | |||||||||||||||
| 185 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 0 | 1 | 2 | 6 | - | - | 4,0 | 20,0 |
| 190 | 5 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 3 | 5 | - | - | - | 2,0 | 7,0 |
| 192 | 3 | 4 | 2 | 3 | 2 | 6 | 6 | 0 | 2 | 4 | - | - | - | 3,0 | 30,0 |
| 194 | 1 | 1 | 4 | 2 | 5 | 2 | 3 | 2 | 4 | - | - | - | - | 1,0 | 17,0 |
| 197 | 2 | 6 | 6 | 1 | 6 | 1 | 4 | 2 | 3 | 3 | 4 | - | - | 5,0 | 25,5 |
| 204 | 6 | 5 | 5 | 6 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 26,5 |
| Rumba | |||||||||||||||
| 185 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 0 | 1 | 4(11) | - | - | - | 3,0 | 23,0 |
| 190 | 5 | 3 | 1 | 5 | 1 | 5 | 1 | 3 | 3 | 4(6) | 4(6) | 7 | - | 1,0 | 8,0 |
| 192 | 2 | 4 | 2 | 3 | 5 | 6 | 5 | 0 | 2 | 3 | 4(11) | - | - | 6,0 | 36,0 |
| 194 | 6 | 1 | 6 | 1 | 6 | 1 | 3 | 3 | 3 | 4(6) | 4(6) | 4 | - | 2,0 | 19,0 |
| 197 | 1 | 6 | 5 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 4(9) | - | - | 5,0 | 30,5 |
| 204 | 4 | 5 | 4 | 6 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | - | - | 4,0 | 30,5 |
| Jive | |||||||||||||||
| 185 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 28,0 |
| 190 | 3 | 3 | 2 | 5 | 4 | 5 | 2 | 0 | 2 | 4(10) | - | - | - | 3,0 | 11,0 |
| 192 | 4 | 4 | 1 | 3 | 1 | 6 | 3 | 2 | 2 | 4(8) | - | - | - | 2,0 | 38,0 |
| 194 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 20,0 |
| 197 | 2 | 6 | 4 | 2 | 6 | 2 | 6 | 0 | 3 | 3 | 4 | - | - | 4,0 | 34,5 |
| 204 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 36,5 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Place | Res. |
| 185 | 2,0 | 3,0 | 5,0 | 4,0 | 2,0 | 4,0 | 3,0 | 5,0 | 28,0 | 3 | X |
| 190 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 3,0 | 11,0 | 1 | X |
| 192 | 6,0 | 6,0 | 6,0 | 6,0 | 3,0 | 3,0 | 6,0 | 2,0 | 38,0 | 6 | X |
| 194 | 5,0 | 2,0 | 2,0 | 3,0 | 4,0 | 1,0 | 2,0 | 1,0 | 20,0 | 2 | X |
| 197 | 3,5 | 4,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 34,5 | 4 | X |
| 204 | 3,5 | 5,0 | 4,0 | 2,0 | 6,0 | 6,0 | 4,0 | 6,0 | 36,5 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 185 | ||||||||
| 190 | ||||||||
| 192 | ||||||||
| 194 | ||||||||
| 197 | ||||||||
| 204 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 185 | ||||||||
| 190 | ||||||||
| 192 | ||||||||
| 194 | ||||||||
| 197 | ||||||||
| 204 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)