Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Kombi 8D 11 ára og yngri Juveniles Ten Dance |
Marking Table
Number of couples: 19 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 197 | 198 | 199 | 200 | ||||
A: Ojars Bacis | 7 | 6 | 2 | 8 | 7 | 5 | 0 | 3 | 8 | 7 | 2 | 8 | 8 | 0 | 8 | ||||
B: Craig Draper | 8 | 6 | 6 | 5 | 6 | 8 | 1 | 8 | 4 | 8 | 5 | 4 | 2 | 3 | 2 | ||||
C: Hólmfríður Þorvaldsdóttir | 8 | 4 | 4 | 5 | 6 | 8 | 0 | 8 | 6 | 7 | 6 | 8 | 7 | 4 | 2 | ||||
D: Ragnar S. / Óli Magg | 8 | 8 | 8 | 1 | 5 | 7 | 1 | 7 | 4 | 8 | 2 | 6 | 5 | 8 | 5 | ||||
E: Edgar C. / Anna Svala | 8 | 2 | 1 | 4 | 8 | 8 | 8 | 8 | 4 | 3 | 8 | 7 | 8 | 1 | 5 | ||||
F: Gerður Harpa Kjartansdóttir | 8 | 4 | 6 | 5 | 4 | 8 | 8 | 6 | 5 | 7 | 3 | 8 | 6 | 3 | 4 | ||||
G: Hinrik Valsson | 8 | 7 | 4 | 3 | 3 | 7 | 7 | 7 | 2 | 7 | 8 | 5 | 4 | 4 | 7 | ||||
Result 1. Round | 55 | 37 | 31 | 31 | 39 | 51 | 25 | 47 | 33 | 47 | 34 | 46 | 40 | 23 | 33 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Ojars Bacis | 4 | 0 | 8 | 4 | 2 | 7 | 7 | 0 | 8 | 3 | 4 | ||||||||
B: Craig Draper | 8 | 4 | 2 | 8 | 3 | 0 | 8 | 1 | 3 | 1 | 0 | ||||||||
C: Hólmfríður Þorvaldsdóttir | 6 | 1 | 1 | 8 | 5 | 2 | 4 | 1 | 4 | 3 | 5 | ||||||||
D: Ragnar S. / Óli Magg | 7 | 2 | 0 | 6 | 5 | 0 | 8 | 0 | 7 | 1 | 0 | ||||||||
E: Edgar C. / Anna Svala | 8 | 0 | 1 | 8 | 8 | 0 | 2 | 8 | 3 | 1 | 1 | ||||||||
F: Gerður Harpa Kjartansdóttir | 8 | 0 | 3 | 6 | 2 | 2 | 8 | 0 | 8 | 3 | 1 | ||||||||
G: Hinrik Valsson | 4 | 4 | 0 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 6 | ||||||||
Result 2. Round | 45 | 11 | 15 | 48 | 30 | 11 | 42 | 11 | 33 | 12 | 17 | ||||||||
Qual. for Final | X | X | X | X | X | ||||||||||||||
Addition Final | 28 | 11 | 38 | 20 | 34½ | ||||||||||||||
Number | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 197 | 198 | 199 | 200 | ||||
Place from | 3 | 11 | 14 | 14 | 9 | 1 | 16 | 6 | 11 | 2 | 11 | 4 | 10 | 17 | 8 | ||||
Place to | 13 | 15 | 15 | 13 | 13 |
Number of couples: 19 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 201 | 202 | 203 | 204 | |||||||||||||||
A: Ojars Bacis | 7 | 1 | 6 | 3 | |||||||||||||||
B: Craig Draper | 4 | 8 | 0 | 8 | |||||||||||||||
C: Hólmfríður Þorvaldsdóttir | 1 | 4 | 0 | 8 | |||||||||||||||
D: Ragnar S. / Óli Magg | 1 | 8 | 0 | 4 | |||||||||||||||
E: Edgar C. / Anna Svala | 1 | 3 | 1 | 8 | |||||||||||||||
F: Gerður Harpa Kjartansdóttir | 0 | 4 | 0 | 7 | |||||||||||||||
G: Hinrik Valsson | 0 | 7 | 0 | 6 | |||||||||||||||
Result 1. Round | 14 | 35 | 7 | 44 | |||||||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
A: Ojars Bacis | 1 | 0 | |||||||||||||||||
B: Craig Draper | 6 | 4 | |||||||||||||||||
C: Hólmfríður Þorvaldsdóttir | 1 | 7 | |||||||||||||||||
D: Ragnar S. / Óli Magg | 8 | 4 | |||||||||||||||||
E: Edgar C. / Anna Svala | 0 | 8 | |||||||||||||||||
F: Gerður Harpa Kjartansdóttir | 2 | 5 | |||||||||||||||||
G: Hinrik Valsson | 8 | 7 | |||||||||||||||||
Result 2. Round | 26 | 35 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 36½ | ||||||||||||||||||
Number | 201 | 202 | 203 | 204 | |||||||||||||||
Place from | 18 | 7 | 19 | 5 | |||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)