Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Kombi 8D Unglingar I og I Juniors I Ten Dance |
Competition Report
Date | 2. nóvember 2013 to 3. nóvember 2013 | |
Place | Strandgata | |
Organizer | DíH | |
Executor | Kynnir | |
Competition | Kombi 8D Unglingar I og I Juniors I Ten Dance | |
Title | Kombi 8D Unglingar I og I | |
Supervisor(s) | Auður Haralds | |
Associate(s) | Kynnir | |
Scrutineer(s) | Atli Már Jónsson | |
Adjudicator(s) | A: Ojars Bacis | Latvia |
B: Craig Draper | England | |
C: Hólmfríður Þorvaldsdóttir | Ísland | |
D: Ragnar S. / Óli Magg | Ísland | |
E: Edgar C. / Anna Svala | iceland | |
F: Gerður Harpa Kjartansdóttir | iceland | |
G: Hinrik Valsson | iceland |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Sindri Guðlaugsson - Anita Rós Kingo Andersen | Dansíþróttafélag Hafnarfjarðar |
2 | Sölvi Viggósson Dýrfjörð - Sonja Þorsteinsdóttir | Dansíþróttafélag Hafnarfjarðar |
3 | Sæþór Berg Ásgeirsson - Þórdís Ólöf Jónsdóttir | Dansíþróttafélag Hafnarfjarðar |
4 | Kári Jóhannesarson - Heiða Karen Fylkisdóttir | Dansfélagið Ragnar |
5 | Oliver Aron Guðmundsson - Petrea Ísold Bjarnadóttir | Dansíþróttafélag Kópavogs |
6 | Gunnar Rafn Jónsson - Sonja Dís Guðlaugsdóttir | Dansfélagið Ragnar |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 11 | - |
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)