![]() |
Lotto Open on 02.11.2013 to 03.11.2013 at Strandgata Born I A Standard Juveniles Standard |
![]() |
Marking Table
| Number of couples: 20 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
| A: Ojars Bacis | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||
| B: Craig Draper | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||||
| C: Hólmfríður Þorvaldsdóttir | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||||
| D: Ragnar S. / Óli Magg | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| E: Eddgar C. / Anna Berglind | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
| F: Anna Svala Árnadóttir | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
| G: Hinrik Norðfjörð | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | ||||
| Result 1. Round | 13 | 1 | 0 | 10 | 10 | 5 | 14 | 10 | 2 | 0 | 6 | 13 | 3 | 1 | 6 | ||||
| Qual. for Redance Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Ojars Bacis | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| B: Craig Draper | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| C: Hólmfríður Þorvaldsdóttir | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||
| D: Ragnar S. / Óli Magg | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||
| E: Eddgar C. / Anna Berglind | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||||
| F: Anna Svala Árnadóttir | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||||
| G: Hinrik Norðfjörð | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | ||||||||||
| Result Redance Round | 4 | 3 | 10 | 1 | 0 | 12 | 3 | 2 | 7 | ||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Ojars Bacis | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | ||||||||||
| B: Craig Draper | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | ||||||||||
| C: Hólmfríður Þorvaldsdóttir | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | ||||||||||
| D: Ragnar S. / Óli Magg | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | ||||||||||
| E: Eddgar C. / Anna Berglind | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | ||||||||||
| F: Anna Svala Árnadóttir | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | ||||||||||
| G: Hinrik Norðfjörð | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
| Result 2. Round | 13 | 6 | 4 | 3 | 13 | 10 | 10 | 13 | 2 | ||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 2 | 5 | 9 | 9 | 5 | ||||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
| Place from | 1 | 14 | 15 | 7 | 8 | 9 | 2 | 4 | 19 | 20 | 4 | 3 | 15 | 17 | 10 | ||||
| Place to | 16 | 5 | 5 | 16 | 18 | 11 | |||||||||||||
| Number of couples: 20 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 45 | 46 | 47 | 48 | 49 | ||||||||||||||
| A: Ojars Bacis | 2 | 2 | 0 | 0 | 0 | ||||||||||||||
| B: Craig Draper | 1 | 0 | 0 | 1 | 1 | ||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| D: Ragnar S. / Óli Magg | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
| E: Eddgar C. / Anna Berglind | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
| F: Anna Svala Árnadóttir | 2 | 0 | 0 | 1 | 0 | ||||||||||||||
| G: Hinrik Norðfjörð | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Result 1. Round | 8 | 2 | 2 | 4 | 2 | ||||||||||||||
| Qual. for Redance Round | X | X | X | X | |||||||||||||||
| A: Ojars Bacis | 2 | 2 | 1 | 1 | |||||||||||||||
| B: Craig Draper | 0 | 2 | 1 | 1 | |||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 0 | 2 | 0 | 2 | |||||||||||||||
| D: Ragnar S. / Óli Magg | 0 | 2 | 1 | 2 | |||||||||||||||
| E: Eddgar C. / Anna Berglind | 0 | 1 | 2 | 0 | |||||||||||||||
| F: Anna Svala Árnadóttir | 0 | 2 | 1 | 1 | |||||||||||||||
| G: Hinrik Norðfjörð | 0 | 2 | 0 | 0 | |||||||||||||||
| Result Redance Round | 2 | 13 | 6 | 7 | |||||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| A: Ojars Bacis | 2 | 1 | 0 | ||||||||||||||||
| B: Craig Draper | 0 | 0 | 0 | ||||||||||||||||
| C: Hólmfríður Þorvaldsdóttir | 1 | 0 | 0 | ||||||||||||||||
| D: Ragnar S. / Óli Magg | 2 | 0 | 1 | ||||||||||||||||
| E: Eddgar C. / Anna Berglind | 0 | 0 | 1 | ||||||||||||||||
| F: Anna Svala Árnadóttir | 2 | 0 | 0 | ||||||||||||||||
| G: Hinrik Norðfjörð | 0 | 0 | 0 | ||||||||||||||||
| Result 2. Round | 7 | 1 | 2 | ||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 12 | ||||||||||||||||||
| Number | 45 | 46 | 47 | 48 | 49 | ||||||||||||||
| Place from | 6 | 17 | 12 | 13 | 10 | ||||||||||||||
| Place to | 18 | 11 | |||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/11/03 15:23)