Born II A Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
54 | 2 | 5 | 2 | 3 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 3,0 |
55 | 4 | 1 | 3 | 1 | 2 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
58 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
63 | 5 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 5,0 |
65 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
66 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
Quickstep | |||||||||||||
54 | 2 | 5 | 2 | 5 | 4 | 0 | 2 | 2 | 3(8) | - | - | 4,0 | 7,0 |
55 | 4 | 2 | 3 | 1 | 1 | 2 | 3(4) | 4 | - | - | - | 2,0 | 4,0 |
58 | 3 | 1 | 1 | 2 | 3 | 2 | 3(4) | 5 | - | - | - | 1,0 | 2,0 |
63 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 10,0 |
65 | 1 | 3 | 5 | 3 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 7,0 |
66 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
Tango | |||||||||||||
54 | 2 | 5 | 2 | 4 | 3 | 0 | 2 | 3 | - | - | - | 4,0 | 11,0 |
55 | 4 | 1 | 3 | 1 | 2 | 2 | 3(4) | 4(7) | 5(11) | 5(11) | 5(11) | 1,5 | 5,5 |
58 | 1 | 2 | 1 | 3 | 4 | 2 | 3(4) | 4(7) | 5(11) | 5(11) | 5(11) | 1,5 | 3,5 |
63 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 15,0 |
65 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | - | - | - | 3,0 | 10,0 |
66 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation