![]() |
Born II BD Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) BD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Cha Cha Cha | ||||||||||||||
| 182 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 184 | 5 | 7 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 3(12) | - | 6,0 | 6,0 |
| 185 | 6 | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 3(16) | - | 7,0 | 7,0 |
| 186 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
| 187 | 7 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
| 188 | 1 | 1 | 4 | 1 | 3 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 189 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| Jive | ||||||||||||||
| 182 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 4(10) | - | - | - | - | 2,0 | 4,0 |
| 184 | 5 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4(21) | - | 5,0 | 11,0 |
| 185 | 7 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 14,0 |
| 186 | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 5 | - | - | - | 4,0 | 7,0 |
| 187 | 6 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 6,0 | 11,0 |
| 188 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| 189 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 4(11) | - | - | - | - | 3,0 | 7,0 |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 182 | 2,0 | 2,0 | 4,0 |
| 184 | 6,0 | 5,0 | 11,0 |
| 185 | 7,0 | 7,0 | 14,0 |
| 186 | 3,0 | 4,0 | 7,0 |
| 187 | 5,0 | 6,0 | 11,0 |
| 188 | 1,0 | 1,0 | 2,0 |
| 189 | 4,0 | 3,0 | 7,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 182 | 2 | |||||||
| 184 | 1 (5,0) | 6 | ||||||
| 185 | 7 | |||||||
| 186 | 1 (3,0) | 4 | ||||||
| 187 | 1 (5,0) | 5 | ||||||
| 188 | 1 | |||||||
| 189 | 1 (3,0) | 3 | ||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 182 | ||||||||
| 184 | 4 | 7 | ||||||
| 185 | ||||||||
| 186 | 5 | |||||||
| 187 | 4 | 8 | ||||||
| 188 | ||||||||
| 189 | 6 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation