![]() |
Born II B Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) B Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / B Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 13 | Number | ||||||||||||||||||
| Name of Judges | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 177 | 178 | 179 | 180 | 181 | ||||||
| A) Joachim Boethius | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| B) Vesa Anttila | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| C) David Douglas | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| D) Marc Couderc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
| E) Karen Björgvindóttir | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Result 1. Round | 9 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A) Joachim Boethius | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||
| B) Vesa Anttila | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||
| C) David Douglas | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||
| D) Marc Couderc | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| E) Karen Björgvindóttir | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Result Redance | 1 | 7 | 1 | 6 | 3 | 1 | 0 | 9 | 0 | 2 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 8 | 9 | 4 | 10 | 4 | 7 | |||||||||||||
| Number | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 177 | 178 | 179 | 180 | 181 | ||||||
| Place from | 4 | 9 | 5 | 1 | 9 | 6 | 7 | 9 | 12 | 2 | 3 | 12 | 8 | ||||||
| Place to | 11 | 11 | 11 | 13 | 13 | ||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation