Born II K Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
233 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
234 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | - | - | - | 2,0 | 2,0 |
235 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | - | 4,0 | 4,0 |
236 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
237 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | - | - | 3,0 | 3,0 |
Tango | ||||||||||||
233 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 2,0 |
234 | 4 | 2 | 2 | 3 | 5 | 0 | 2 | 3(7) | 4(11) | 5(16) | 3,5 | 5,5 |
235 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 3(7) | 4(11) | 5(16) | 3,5 | 7,5 |
236 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 10,0 |
237 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | - | - | 2,0 | 5,0 |
Slow Foxtrot | ||||||||||||
233 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 3,0 |
234 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | - | 4,0 | 9,5 |
235 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | - | - | 3,0 | 10,5 |
236 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 15,0 |
237 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | - | - | - | 2,0 | 7,0 |
Quickstep | ||||||||||||
233 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
234 | 4 | 2 | 3 | 2 | 4 | 0 | 2 | 3(7) | - | - | 3,0 | 12,5 |
235 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 3(9) | - | - | 4,0 | 14,5 |
236 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 |
237 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | - | - | - | 2,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation