![]() |
Born I A Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | |||||||||
| A) Joachim Boethius | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| B) Vesa Anttila | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| C) David Douglas | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||
| D) Marc Couderc | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| E) Karen Björgvindóttir | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Result 1. Round | 3 | 6 | 0 | 7 | 0 | 0 | 10 | 0 | 4 | 0 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Joachim Boethius | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| B) Vesa Anttila | 1 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| C) David Douglas | 1 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||||
| D) Marc Couderc | 1 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||||||||
| E) Karen Björgvindóttir | 2 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Result Redance | 7 | 10 | 1 | 1 | 0 | 7 | 4 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 11 | 4 | 11 | 6 | 2 | 8 | |||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | |||||||||
| Place from | 5 | 2 | 6 | 3 | 8 | 8 | 1 | 10 | 4 | 7 | |||||||||
| Place to | 9 | 9 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation