Fullordnir F Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
84 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
85 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 2,0 |
86 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
87 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 3,0 |
Tango | |||||||||||
84 | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | - | 3,0 | 7,0 |
85 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 6,0 |
86 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
87 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | - | 2,0 | 5,0 |
Quickstep | |||||||||||
84 | 4 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | 5 | 4,0 | 11,0 |
85 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 3 | - | 3,0 | 9,0 |
86 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 3,0 |
87 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | 2,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation