![]() |
Fullordnir F Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) F Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
268 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
269 | 7 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 7,0 |
271 | 5 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 5,0 | 5,0 |
273 | 6 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 4(23) | - | 6,0 | 6,0 |
275 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | - | - | - | 4,0 | 4,0 |
276 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
277 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
Tango | ||||||||||||||
268 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
269 | 6 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 13,0 |
271 | 7 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 12,0 |
273 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 11,0 |
275 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | 3,0 | 7,0 |
276 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | - | 4,0 | 7,0 |
277 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
Viennes Waltz | ||||||||||||||
268 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | - | 2,0 | 6,0 |
269 | 7 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 18,0 |
271 | 6 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3(17) | - | 7,0 | 19,0 |
273 | 5 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3(16) | - | 6,0 | 17,0 |
275 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 10,0 |
276 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 4 | - | - | - | 4,0 | 11,0 |
277 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | ||||||||||||||
268 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 8,0 |
269 | 6 | 5 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 23,0 |
271 | 5 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3(16) | - | 6,0 | 25,0 |
273 | 7 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 24,0 |
275 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 5 | - | - | - | 4,0 | 14,0 |
276 | 2 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | - | - | - | - | 3,0 | 14,0 |
277 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||||||
268 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 10,0 |
269 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 28,0 |
271 | 5 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 32,0 |
273 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 30,0 |
275 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 17,0 |
276 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | - | 4,0 | 18,0 |
277 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation