Fullordnir K Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||
238 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | 2,0 | 2,0 |
239 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 3,0 |
240 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||
238 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | 2,0 | 4,0 |
239 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | 3,0 | 6,0 |
240 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
Rumba | ||||||||||
238 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | 2,0 | 6,0 |
239 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | 3,0 | 9,0 |
240 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
Jive | ||||||||||
238 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | 2,0 | 8,0 |
239 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 12,0 |
240 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation