![]() |
Unglingar II F Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
284 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
285 | 2 | 6 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
289 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
290 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
292 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
293 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||
284 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 5,0 |
285 | 2 | 6 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
289 | 4 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 8,0 |
290 | 5 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3(13) | 5(25) | 5,5 | 11,5 |
292 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 3(13) | 5(25) | 5,5 | 10,5 |
293 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||
284 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 3(8) | 5 | - | - | 3,0 | 8,0 |
285 | 2 | 6 | 2 | 5 | 3 | 0 | 2 | 3(7) | - | - | - | 2,0 | 7,0 |
289 | 4 | 3 | 3 | 2 | 6 | 0 | 1 | 3(8) | 4 | - | - | 4,0 | 12,0 |
290 | 6 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | - | 6,0 | 17,5 |
292 | 5 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 15,5 |
293 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||
284 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 10,0 |
285 | 2 | 6 | 2 | 3 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 10,0 |
289 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 4 | - | - | 4,0 | 16,0 |
290 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 23,5 |
292 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 20,5 |
293 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||
284 | 3 | 5 | 4 | 2 | 2 | 0 | 2 | 3(7) | - | - | - | 3,0 | 13,0 |
285 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | 3(5) | - | - | - | 2,0 | 12,0 |
289 | 4 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 20,0 |
290 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 29,5 |
292 | 5 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 25,5 |
293 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation