![]() |
Unglingar I A/D Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 13 | Number | ||||||||||||||||||
| Name of Judges | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | ||||||
| A) Joachim Boethius | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||
| B) Vesa Anttila | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| C) David Douglas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| D) Marc Couderc | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| E) Karen Björgvindóttir | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| Result 1. Round | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 1 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A) Joachim Boethius | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |||||||||
| B) Vesa Anttila | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | |||||||||
| C) David Douglas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||
| D) Marc Couderc | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |||||||||
| E) Karen Björgvindóttir | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |||||||||
| Result Redance | 0 | 0 | 12 | 3 | 4 | 0 | 8 | 9 | 0 | 9 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 13 | 6 | 16 | 3 | 9 | 16 | |||||||||||||
| Number | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | ||||||
| Place from | 10 | 10 | 4 | 9 | 2 | 8 | 10 | 7 | 5 | 1 | 3 | 10 | 6 | ||||||
| Place to | 13 | 13 | 13 | 13 | |||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation