Unglingar I F Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
280 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
281 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 1,0 |
282 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | 2,0 | 2,0 |
Tango | ||||||||||
280 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
281 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
282 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 |
Viennes Waltz | ||||||||||
280 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
281 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 3,0 |
282 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||
280 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
281 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 5,0 |
282 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | 1,0 | 7,0 |
Quickstep | ||||||||||
280 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 |
281 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 7,0 |
282 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation