Ungmenni F Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
296 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | - | 2,0 | 2,0 |
298 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 |
299 | 4 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | - | 3,0 | 3,0 |
300 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||
296 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 4,0 |
298 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | 4,0 | 8,0 |
299 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | - | 3,0 | 6,0 |
300 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
Viennes Waltz | |||||||||||
296 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | 2,0 | 6,0 |
298 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 12,0 |
299 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 9,0 |
300 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||
296 | 3 | 1 | 4 | 2 | 2 | 1 | 3(5) | - | - | 2,0 | 8,0 |
298 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 16,0 |
299 | 2 | 2 | 2 | 4 | 3 | 0 | 3(6) | - | - | 3,0 | 12,0 |
300 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||
296 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | - | - | 2,0 | 10,0 |
298 | 4 | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 5 | 4,0 | 20,0 |
299 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 3 | - | 3,0 | 15,0 |
300 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation