![]() |
Ungmenni K Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Ungmenni (16-18) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||
258 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
260 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
Tango | |||||||||
258 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 4,0 |
260 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 2,0 |
Slow Foxtrot | |||||||||
258 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2,0 | 6,0 |
260 | 2 | 2 | 1 | 1 | 1 | 3 | - | 1,0 | 3,0 |
Quickstep | |||||||||
258 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 |
260 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation