![]() |
Born II K Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 12 | Number | ||||||||||||||||||
| Name of Judges | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | |||||||
| A) Walter Bonte | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| B) Ron Hoorn | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||
| C) Laszlo Janosi | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
| D) Claus Wodstrup | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |||||||
| E) Daniel Helbling | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |||||||
| Result 1. Round | 5 | 8 | 4 | 17 | 7 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | |||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | ||||||||||
| A) Walter Bonte | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| B) Ron Hoorn | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | ||||||||||
| C) Laszlo Janosi | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||||
| D) Claus Wodstrup | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||
| E) Daniel Helbling | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | ||||||||||
| Result Redance | 5 | 14 | 19 | 5 | 1 | 9 | 7 | 0 | 0 | ||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 11 | 16 | 4 | 18 | 11 | 24 | |||||||||||||
| Number | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | |||||||
| Place from | 8 | 2 | 4 | 1 | 5 | 8 | 2 | 10 | 6 | 7 | 11 | 11 | |||||||
| Place to | 9 | 3 | 9 | 3 | 12 | 12 | |||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation