![]() |
Born I A/D Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born I (8-9) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Cha Cha Cha | ||||||||||
21 | 1 | 2 | 3 | 2 | 3 | 1 | 3(5) | - | 2,0 | 2,0 |
22 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 1,0 |
23 | 2 | 3 | 2 | 3 | 2 | 0 | 3(6) | - | 3,0 | 3,0 |
Jive | ||||||||||
21 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 5,0 |
22 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | - | 2,0 | 3,0 |
23 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation