![]() |
Born A/D Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 21 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | 2,0 | 2,0 |
| 22 | 2 | 1 | 3 | 1 | 1 | 3 | - | - | 1,0 | 1,0 |
| 23 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 5 | 3,0 | 3,0 |
| Quickstep | ||||||||||
| 21 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 3,0 |
| 22 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | - | 2,0 | 3,0 |
| 23 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 6,0 |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 21 | 2,0 | 1,0 | 3,0 |
| 22 | 1,0 | 2,0 | 3,0 |
| 23 | 3,0 | 3,0 | 6,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 21 | 1 (1,0) | 1 | ||
| 22 | 1 (1,0) | 2 | ||
| 23 | 3 | |||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 21 | 4 | 9 | ||
| 22 | 5 | 7 | ||
| 23 | ||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation