![]() |
Börn I A Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 9 | Number | ||||||||||||||||||
| Name of Judges | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
| A) Walter Bonte | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | ||||||||||
| B) Ron Hoorn | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| C) Laszlo Janosi | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||
| D) Claus Wodstrup | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| E) Daniel Helbling | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Result 1. Round | 6 | 6 | 5 | 1 | 4 | 3 | 2 | 3 | 0 | ||||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A) Walter Bonte | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| B) Ron Hoorn | 0 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| C) Laszlo Janosi | 0 | 2 | 2 | 2 | 0 | 0 | |||||||||||||
| D) Claus Wodstrup | 2 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| E) Daniel Helbling | 0 | 2 | 1 | 2 | 0 | 1 | |||||||||||||
| Result Redance | 3 | 8 | 6 | 8 | 2 | 3 | |||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5 | 5 | 5 | 11 | 11 | 5 | |||||||||||||
| Number | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
| Place from | 1 | 4 | 3 | 7 | 5 | 6 | 2 | 9 | 7 | ||||||||||
| Place to | 8 | 8 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation