Born I A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born I (8-9) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 9 | Number | ||||||||||||||||||
Name of Judges | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
A) Walter Bonte | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||
B) Ron Hoorn | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | ||||||||||
C) Laszlo Janosi | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | ||||||||||
D) Claus Wodstrup | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||||||||||
E) Daniel Helbling | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||||||||||
Result 1. Round | 2 | 0 | 5 | 2 | 9 | 1 | 5 | 3 | 3 | ||||||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
A) Walter Bonte | 2 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
B) Ron Hoorn | 2 | 0 | 1 | 0 | 1 | 2 | |||||||||||||
C) Laszlo Janosi | 2 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
D) Claus Wodstrup | 0 | 0 | 2 | 2 | 2 | 0 | |||||||||||||
E) Daniel Helbling | 2 | 0 | 0 | 1 | 1 | 2 | |||||||||||||
Result Redance | 8 | 0 | 3 | 3 | 8 | 8 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 9 | 6 | 3 | 10 | 7 | 7 | |||||||||||||
Number | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
Place from | 5 | 9 | 2 | 7 | 1 | 7 | 6 | 3 | 3 | ||||||||||
Place to | 8 | 8 | 4 | 4 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation