![]() |
Fullordnir F 10 D on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Fullordnir (19+) F Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Total |
Number of couples: 12 | Number | ||||||||||||||||||
Name of Judges | 180 | 181 | 182 | 183 | 184 | 186 | 188 | 189 | 190 | 191 | 192 | 193 | |||||||
A) Walter Bonte | 10 | 0 | 10 | 2 | 0 | 10 | 9 | 0 | 1 | 8 | 0 | 10 | |||||||
B) Ron Hoorn | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | |||||||
C) Laszlo Janosi | 4 | 2 | 9 | 0 | 0 | 10 | 10 | 1 | 5 | 9 | 0 | 10 | |||||||
D) Claus Wodstrup | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 2 | 0 | 8 | 0 | 10 | |||||||
E) Daniel Helbling | 7 | 1 | 9 | 5 | 1 | 10 | 8 | 2 | 2 | 5 | 0 | 10 | |||||||
Result 1. Round | 41 | 3 | 48 | 7 | 1 | 50 | 47 | 5 | 8 | 40 | 0 | 50 | |||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 52 | 47 | 17 | 30 | 51 | 13 | |||||||||||||
Number | 180 | 181 | 182 | 183 | 184 | 186 | 188 | 189 | 190 | 191 | 192 | 193 | |||||||
Place from | 6 | 10 | 4 | 8 | 11 | 2 | 3 | 9 | 7 | 5 | 12 | 1 | |||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation