![]() |
Unglingar II A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||
| No. | A | B | C | D | E | 1. | Place | Sum |
| Waltz | ||||||||
| 77 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
| Tango | ||||||||
| 77 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
| Viennes Waltz | ||||||||
| 77 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
| Slow Foxtrot | ||||||||
| 77 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 |
| Quickstep | ||||||||
| 77 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation