![]() |
Unglingar II F 10D on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar II (14-15) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 153 | 154 | 155 | 156 | 158 | 159 | 160 | 161 | 162 | 163 | |||||||||
| A) Walter Bonte | 0 | 7 | 0 | 10 | 9 | 5 | 10 | 2 | 10 | 7 | |||||||||
| B) Ron Hoorn | 0 | 8 | 1 | 9 | 10 | 8 | 9 | 0 | 10 | 5 | |||||||||
| C) Laszlo Janosi | 0 | 3 | 0 | 10 | 10 | 10 | 10 | 1 | 10 | 6 | |||||||||
| D) Claus Wodstrup | 0 | 4 | 0 | 10 | 8 | 10 | 10 | 0 | 10 | 8 | |||||||||
| E) Daniel Helbling | 1 | 6 | 3 | 8 | 5 | 9 | 10 | 4 | 10 | 4 | |||||||||
| Result 1. Round | 1 | 28 | 4 | 47 | 42 | 42 | 49 | 7 | 50 | 30 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 40 | 37 | 46 | 17½ | 12½ | 57 | |||||||||||||
| Number | 153 | 154 | 155 | 156 | 158 | 159 | 160 | 161 | 162 | 163 | |||||||||
| Place from | 10 | 7 | 9 | 4 | 3 | 5 | 2 | 8 | 1 | 6 | |||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation