![]() |
Unglingar I A Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 64 | Jóel Þór Jóelsson - Bríet Edel Bjarkadóttir | Dansfélagið Ragnar |
2 | 58 | Ástráður Sigurðsson - Gertruda Paceviciute | Dansíþróttafélag Kópavogs |
3 | 66 | Snæþór Ingi Guðmundsson - Ester Hulda Ólafsdóttir | Hvönn |
4 | 60 | Gunnar Rafn Jónsson - Sonja Dís Guðlaugsdóttir | Dansfélagið Ragnar |
5 | 63 | Jens Elí Gunnarsson - Petra Isold Bjarnadóttir | Hvönn |
6 | 65 | Oddur Ingi Guðbjörnsson - Victoria Dydula | HK |
7 | 59 | Eiríkur Óskar Oddsson - Silja Sóley Birgisdóttir | Dansfél.Reykjav. |
8 | 62 | Hubert Piotr Czurylo - Ragnheiður Anna Hallsdóttir | Dansfélagið Ragnar |
Redance | |||
9 | 57 | Andri Snær Guðmundsson - Thelma Líf Olsen | Hvönn |
10 | 56 | Alexandru Gabriel Stefanoaia - Bára Þorsteinsdóttir | DÍH |
Judge
Sign | Name | Club |
---|---|---|
A | Walter Bonte | Holland |
B | Ron Hoorn | Holland |
C | Laszlo Janosi | Hungaria |
D | Claus Wodstrup | Sveden |
E | Daniel Helbling | Switzerland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation