![]() |
Unglingar I A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |||||||||
| A) Walter Bonte | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |||||||||
| B) Ron Hoorn | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |||||||||
| C) Laszlo Janosi | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||
| D) Claus Wodstrup | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |||||||||
| E) Daniel Helbling | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | |||||||||
| Result 1. Round | 0 | 0 | 13 | 1 | 7 | 3 | 0 | 7 | 1 | 13 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A) Walter Bonte | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||||||
| B) Ron Hoorn | 0 | 2 | 2 | 0 | 0 | 2 | |||||||||||||
| C) Laszlo Janosi | 0 | 0 | 2 | 0 | 1 | 3 | |||||||||||||
| D) Claus Wodstrup | 0 | 0 | 0 | 3 | 3 | 0 | |||||||||||||
| E) Daniel Helbling | 0 | 0 | 0 | 3 | 1 | 2 | |||||||||||||
| Result Redance | 0 | 2 | 7 | 6 | 5 | 10 | |||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5½ | 13 | 12 | 14 | 15 | 3½ | |||||||||||||
| Number | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |||||||||
| Place from | 10 | 9 | 2 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | |||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation