Unglingar I F 10D on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) F Hopur Ten Dance |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
Tango | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 |
Viennes Waltz | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
Slow Foxtrot | |||||||||
150 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 4,0 |
151 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 8,0 |
Quickstep | |||||||||
150 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 5,0 |
151 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 10,0 |
Samba | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 6,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 12,0 |
Cha Cha Cha | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 7,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 14,0 |
Rumba | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 8,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 16,0 |
Paso doble | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 9,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 18,0 |
Jive | |||||||||
150 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 10,0 |
151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 20,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation