![]() |
Unglingar I K Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 9 | Number | ||||||||||||||||||
Name of Judges | 118 | 119 | 120 | 122 | 123 | 125 | 126 | 127 | 128 | ||||||||||
A) Walter Bonte | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | ||||||||||
B) Ron Hoorn | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | ||||||||||
C) Laszlo Janosi | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | ||||||||||
D) Claus Wodstrup | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | ||||||||||
E) Daniel Helbling | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | ||||||||||
Result 1. Round | 4 | 14 | 1 | 11 | 7 | 20 | 0 | 1 | 2 | ||||||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
A) Walter Bonte | 3 | 2 | 3 | 0 | 0 | 4 | |||||||||||||
B) Ron Hoorn | 3 | 1 | 4 | 2 | 0 | 2 | |||||||||||||
C) Laszlo Janosi | 3 | 3 | 4 | 0 | 0 | 2 | |||||||||||||
D) Claus Wodstrup | 4 | 0 | 4 | 0 | 0 | 4 | |||||||||||||
E) Daniel Helbling | 0 | 4 | 3 | 2 | 0 | 3 | |||||||||||||
Result Redance | 13 | 10 | 18 | 4 | 0 | 15 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 22½ | 8 | 15 | 13 | 4 | 21½ | |||||||||||||
Number | 118 | 119 | 120 | 122 | 123 | 125 | 126 | 127 | 128 | ||||||||||
Place from | 6 | 2 | 7 | 4 | 3 | 1 | 8 | 9 | 5 | ||||||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation