Ungmenni A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Ungmenni (16-18) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||
84 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 2,0 |
85 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 1,0 |
Tango | |||||||||
84 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 4,0 |
85 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 2,0 |
Quickstep | |||||||||
84 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2,0 | 6,0 |
85 | 2 | 2 | 1 | 1 | 1 | 3 | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation