Íslansmeistaramót í 10D on 16.03.2013 to 17.03.2013 at Laugardalshöll Born I K Standard Juveniles Standard |
Marking of Final
Adjudicator(s) | A: Jesus Rubio | |
B: Rolf Pfaff | ||
C: Antonius Daas | ||
D: Erik Hento | ||
E: Beatrix Lajtai |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
39 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
40 | 1 | 6 | 6 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
41 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 3,0 | 3,0 |
42 | 6 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 5,0 |
43 | 4 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
44 | 5 | 5 | 3 | 1 | 5 | 1 | 1 | 2 | 2 | 5 | - | 4,0 | 4,0 |
Tango | |||||||||||||
39 | 3 | 6 | 3 | 2 | 2 | 0 | 2 | 4(10) | - | - | - | 3,0 | 5,0 |
40 | 2 | 5 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | - | - | 4,0 | 10,0 |
41 | 1 | 3 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | - | 5,0 | 8,0 |
42 | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 11,0 |
43 | 5 | 1 | 6 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
44 | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 4(9) | - | - | - | 2,0 | 6,0 |
Quickstep | |||||||||||||
39 | 6 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 7,0 |
40 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 13,0 |
41 | 1 | 6 | 5 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | - | 5,0 | 13,0 |
42 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 17,0 |
43 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
44 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
39 | 2,0 | 3,0 | 2,0 | 7,0 | 2 | X |
40 | 6,0 | 4,0 | 3,0 | 13,0 | 4 | > |
41 | 3,0 | 5,0 | 5,0 | 13,0 | 5 | > |
42 | 5,0 | 6,0 | 6,0 | 17,0 | 6 | X |
43 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
44 | 4,0 | 2,0 | 4,0 | 10,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
39 | ||||||||
40 | 2 | 4 | X | |||||
41 | 1 | 5 | X | |||||
42 | ||||||||
43 | ||||||||
44 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/03/18 23:43)