Íslansmeistaramót í 10D on 16.03.2013 to 17.03.2013 at Laugardalshöll Fullordnir F 10 D Ten Dance |
Marking of Final
Adjudicator(s) | A: Jesus Rubio | |
B: Rolf Pfaff | ||
C: Antonius Daas | ||
D: Erik Hento | ||
E: Beatrix Lajtai |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
152 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
157 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
159 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
163 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
164 | 3 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
165 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||
152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 10,0 |
157 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 12,0 |
159 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | - | - | 4,0 | 8,0 |
163 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
164 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
165 | 4 | 6 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
Viennese Waltz | |||||||||||||
152 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 15,0 |
157 | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 18,0 |
159 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | 4,0 | 12,0 |
163 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 3(7) | - | - | - | 3,0 | 7,0 |
164 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
165 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 8,0 |
Slow Foxtrot | |||||||||||||
152 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 20,0 |
157 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 24,0 |
159 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 3(7) | - | - | - | 4,0 | 16,0 |
163 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 9,0 |
164 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | 1,0 | 4,0 |
165 | 4 | 6 | 2 | 3 | 1 | 1 | 2 | 3(6) | - | - | - | 3,0 | 11,0 |
Quickstep | |||||||||||||
152 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 25,0 |
157 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 30,0 |
159 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | - | - | - | - | 2,0 | 18,0 |
163 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 12,0 |
164 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 5,0 |
165 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | - | - | 4,0 | 15,0 |
Samba | |||||||||||||
152 | 2 | 6 | 3 | 4 | 6 | 0 | 1 | 2 | 3(9) | - | - | 3,0 | 28,0 |
157 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 35,0 |
159 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 22,0 |
163 | 3 | 5 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 14,0 |
164 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
165 | 6 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | - | 6,0 | 21,0 |
Cha Cha Cha | |||||||||||||
152 | 2 | 5 | 3 | 3 | 4 | 0 | 1 | 3 | - | - | - | 3,0 | 31,0 |
157 | 3 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 6,0 | 41,0 |
159 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | - | - | 4,0 | 26,0 |
163 | 4 | 6 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 16,0 |
164 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
165 | 6 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 2 | 3(10) | - | 5,0 | 26,0 |
Rumba | |||||||||||||
152 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 4 | - | - | - | 2,0 | 33,0 |
157 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 47,0 |
159 | 5 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 30,0 |
163 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 19,0 |
164 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 8,0 |
165 | 6 | 3 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 31,0 |
Paso doble | |||||||||||||
152 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 4 | - | - | - | 2,0 | 35,0 |
157 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 53,0 |
159 | 5 | 3 | 6 | 2 | 4 | 0 | 1 | 2 | 3 | - | - | 4,0 | 34,0 |
163 | 3 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 22,0 |
164 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 9,0 |
165 | 6 | 2 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 36,0 |
Jive | |||||||||||||
152 | 2 | 4 | 2 | 4 | 5 | 0 | 2 | 2 | 4 | - | - | 3,0 | 38,0 |
157 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 58,0 |
159 | 4 | 2 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | - | - | 4,0 | 38,0 |
163 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 24,0 |
164 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 10,0 |
165 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 42,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
152 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 3,0 | 3,0 | 2,0 | 2,0 | 3,0 | 38,0 | 3 | > |
157 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 6,0 | 6,0 | 6,0 | 5,0 | 58,0 | 6 | X |
159 | 4,0 | 4,0 | 4,0 | 4,0 | 2,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 38,0 | 4 | > |
163 | 2,0 | 2,0 | 3,0 | 2,0 | 3,0 | 2,0 | 2,0 | 3,0 | 3,0 | 2,0 | 24,0 | 2 | X |
164 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
165 | 3,0 | 3,0 | 2,0 | 3,0 | 4,0 | 6,0 | 5,0 | 5,0 | 5,0 | 6,0 | 42,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
152 | 5 | 3 | X | |||||
157 | ||||||||
159 | 1 | 4 | X | |||||
163 | ||||||||
164 | ||||||||
165 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
152 | ||||||||
157 | ||||||||
159 | ||||||||
163 | ||||||||
164 | ||||||||
165 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/03/18 23:43)