Íslansmeistaramót í 10D on 16.03.2013 to 17.03.2013 at Laugardalshöll Fullordnir F 10 D Ten Dance |
Marking Table
Number of couples: 13 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 152 | 153 | 154 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | ||||||
A: Jesus Rubio | 10 | 7 | 4 | 7 | 10 | 1 | 10 | 3 | 9 | 9 | 10 | 10 | 10 | ||||||
B: Rolf Pfaff | 10 | 8 | 9 | 3 | 9 | 0 | 10 | 3 | 8 | 10 | 10 | 10 | 10 | ||||||
C: Antonius Daas | 10 | 5 | 6 | 7 | 10 | 3 | 10 | 2 | 7 | 10 | 10 | 10 | 10 | ||||||
D: Erik Hento | 10 | 2 | 9 | 9 | 9 | 1 | 10 | 1 | 10 | 9 | 10 | 10 | 10 | ||||||
E: Beatrix Lajtai | 10 | 7 | 7 | 5 | 6 | 0 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | ||||||
Result 1. Round | 50 | 29 | 35 | 31 | 44 | 5 | 50 | 14 | 44 | 48 | 50 | 50 | 50 | ||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
A: Jesus Rubio | 10 | 0 | 1 | 6 | 10 | 1 | 7 | 10 | 10 | 5 | |||||||||
B: Rolf Pfaff | 6 | 0 | 0 | 9 | 10 | 1 | 9 | 7 | 10 | 8 | |||||||||
C: Antonius Daas | 10 | 0 | 0 | 9 | 9 | 0 | 2 | 10 | 10 | 10 | |||||||||
D: Erik Hento | 10 | 0 | 0 | 5 | 10 | 5 | 0 | 10 | 10 | 10 | |||||||||
E: Beatrix Lajtai | 5 | 1 | 0 | 4 | 10 | 6 | 4 | 10 | 10 | 10 | |||||||||
Result 2. Round | 41 | 1 | 1 | 33 | 49 | 13 | 22 | 47 | 50 | 43 | |||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 38 | 58 | 38 | 24 | 10 | 42 | |||||||||||||
Number | 152 | 153 | 154 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | ||||||
Place from | 3 | 11 | 9 | 9 | 6 | 13 | 4 | 12 | 8 | 7 | 2 | 1 | 5 | ||||||
Place to | 10 | 10 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/03/18 23:43)