Rig 2013 on 26.01.2013 to 27.01.2013 at Laugardalshöll Unglingar I K Latin Latin |
Marking Table
Number of couples: 12 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 123 | 124 | 125 | |||||||
A: Barbara Nagode Ambroz | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 3 | 1 | |||||||
B: Jan Geerts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 1 | |||||||
C: Elisabeth Sandström | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | |||||||
D: Frank Venables | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | |||||||
E: Heikki Ketonen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | |||||||
F: Cees Boutkan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 1 | |||||||
G: Alan Winter | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | |||||||
Result 1. Round | 27 | 28 | 25 | 27 | 28 | 28 | 27 | 20 | 24 | 28 | 13 | 5 | |||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
A: Barbara Nagode Ambroz | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | |||||||||
B: Jan Geerts | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | |||||||||
C: Elisabeth Sandström | 3 | 1 | 0 | 3 | 4 | 4 | 2 | 4 | 2 | 1 | |||||||||
D: Frank Venables | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 2 | |||||||||
E: Heikki Ketonen | 1 | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | |||||||||
F: Cees Boutkan | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | |||||||||
G: Alan Winter | 4 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | |||||||||
Result 2. Round | 19 | 22 | 15 | 23 | 26 | 15 | 15 | 8 | 15 | 10 | |||||||||
Qual. for Final | X | X | X | X | X | X | X | X | |||||||||||
Addition Final | 25 | 14 | 29 | 12 | 4 | 18 | 15 | 27 | |||||||||||
Number | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 123 | 124 | 125 | |||||||
Place from | 6 | 3 | 8 | 2 | 1 | 5 | 4 | 10 | 7 | 9 | 11 | 12 | |||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/01/27 16:57)