Rig 2013 on 26.01.2013 to 27.01.2013 at Laugardalshöll Born I A Standard Standard |
Marking Table
Number of couples: 10 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
A: Barbara Nagode Ambroz | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||
B: Jan Geerts | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |||||||||
C: Elisabeth Sandström | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||||||||
D: Frank Venables | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |||||||||
E: Heikki Ketonen | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |||||||||
F: Cees Boutkan | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |||||||||
G: Alan Winter | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |||||||||
Result 1. Round | 5 | 0 | 12 | 7 | 0 | 8 | 10 | 1 | 13 | 0 | |||||||||
Qual. for Redance Round | X | X | X | X | X | X | |||||||||||||
A: Barbara Nagode Ambroz | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
B: Jan Geerts | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
C: Elisabeth Sandström | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
D: Frank Venables | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||||||
E: Heikki Ketonen | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||||||
F: Cees Boutkan | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
G: Alan Winter | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
Result Redance Round | 12 | 0 | 9 | 7 | 0 | 0 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 8 | 5 | 9 | 8 | 2 | 10 | |||||||||||||
Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
Place from | 4 | 8 | 2 | 5 | 7 | 3 | 1 | 8 | 6 | 8 | |||||||||
Place to | 10 | 10 | 10 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/01/27 16:57)