Islandsmeistarakeppni i samkvaemisdonsum med grunn on 18.01.2014 to 19.01.2014 at Laugardalsholl Unglingar I A/D Latin Juniors I Latin |
Marking of Final
Adjudicator(s) | A: Per Palmgren | Sweden |
B: Dermot Clemenger | Ireland | |
C: Ralf Mueller | Germany | |
D: Renata Shwarts | USA | |
E: Sergey Dorogovtsev | Ukraine | |
F: Laszlo Oze | Hungary | |
G: Luca Baricchi | Italy |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||||
678 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 1,0 |
679 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | 2,0 | 2,0 |
681 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||||
678 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | - | - | 1,0 | 2,0 |
679 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 7 | - | 2,0 | 4,0 |
681 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 6,0 |
Jive | ||||||||||||
678 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
679 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | 2,0 | 6,0 |
681 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 9,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
678 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
679 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
681 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
678 | |||||
679 | |||||
681 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
678 | |||||
679 | |||||
681 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/01/20 18:12)